- Property Info
- WalkScore
- Mortgage Info
- Share
Elegant Executive Custom Built Home Nestled On A Much Desired 50X171Ft South Lot In The Heart Of Lawrence Park. Offering Over 5700 Sqft With Lower Level W/O To Backyard Oasis W/Pool, Spa & Flagstone Terrace. Eat-In Kit Adjacent To Family Room & Paneled Library. Private Master Suite Plus 3 Generous Bedrooms. Lower Level Complete With Nanny's Suite, 2 Baths, Rec & Media Rooms. Not To Be Missed!
Lower Level Cont: Bedrm #5 Or Gym W/3Pc Ensuite, Built-In Desk & Shelving; Direct Access To Garage; Mud Room & Built-In Cupboards For Excellent Storage. Prime Location Close To Private & Public Schools, Parks, Granite Club & 401.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $20,238 |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 171.60 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.37m x 4.57m | Gas Fireplace, Hardwood Floor, Crown Moulding |
Main | Dining | 5.18m x 4.27m | Wainscoting, Hardwood Floor, Crown Moulding |
Main | Kitchen | 4.33m x 4.27m | Centre Island, B/I Appliances, Limestone Flooring |
Main | Breakfast | 3.78m x 2.29m | Combined W/Kitchen, O/Looks Pool, Limestone Flooring |
Main | Family | 8.81m x 4.57m | Gas Fireplace, B/I Bookcase, O/Looks Pool |
Main | Library | 4.54m x 3.23m | Panelled, B/I Bookcase, W/O To Terrace |
2nd | Master | 4.88m x 4.27m | 6 Pc Ensuite, Combined W/Sitting, His/Hers Closets |
2nd | 2nd Br | 4.57m x 3.66m | Double Closet, Broadloom, 3 Pc Ensuite |
2nd | 3rd Br | 4.27m x 3.66m | W/I Closet, Broadloom, O/Looks Garden |
2nd | 4th Br | 4.27m x 3.35m | W/I Closet, Broadloom, O/Looks Garden |
Lower | Rec | 7.38m x 4.45m | Fireplace, W/O To Pool, 2 Pc Bath |
Lower | Media/Ent | 4.39m x 3.75m | Combined W/Rec, B/I Bookcase, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Lower | 1 x 2 piece |
2nd | 2 x 6 piece |
Lower | 1 x 3 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...