- Property Info
- WalkScore
- Mortgage Info
- Share
*One Of A Kind! * Surrounded By Mature Forests This 1/2+ Acre Estate Property Near Richmond Hill Golf & Country Club Backs To Ravine/ Greenbelt/' Patterson Creek' On A High Elevation! Showcasing Contemporary Architectural Design 6273 Sqft+3323 Sqft+ Multiple Flagstone Walkways/ Patios *Pro Landscape Designed By 'Janet Rosenberg' & Prof. Interior Designed By Award Winning 'Ariel Muller'~ Great Views From Every Angle!~ 20 Min, To Airport , 10 Min. To Subway
Heated Driveway,'Tesla' High Power Wall Connector,'Smart Home' Technology 'Sonos' B/I Speakers, 'Thermador' Fridge 2 Column Fridge/Freezer,6 'Miele' Appliances Double Oven, Steamer, Microwave, Dishwshr, Gas Cook-Top,'Broan Elite' Range Ven
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $19,000 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 131.20 x 255.64 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 7.10m x 3.40m | Bow Window, Marble Floor, O/Looks Ravine |
Main | Living | 8.02m x 5.60m | Marble Fireplace, Hardwood Floor, O/Looks Ravine |
Main | Dining | 6.06m x 4.23m | Pantry, Hardwood Floor, W/O To Ravine |
Main | Family | 6.06m x 5.70m | Window Flr To Ceil, Slate Flooring, W/O To Ravine |
Main | Office | 4.03m x 3.58m | Spiral Stairs, Hardwood Floor, O/Looks Ravine |
Main | Kitchen | 10.28m x 6.47m | Window Flr To Ceil, Slate Flooring, W/O To Ravine |
Main | Breakfast | 10.28m x 6.47m | Window Flr To Ceil, Slate Flooring, W/O To Ravine |
2nd | Master | 10.00m x 8.65m | Combined W/Sitting, 6 Pc Ensuite, Skylight |
2nd | 2nd Br | 5.15m x 4.23m | , 4 Pc Ensuite |
2nd | 3rd Br | 4.55m x 4.30m | Combined W/Playrm, 4 Pc Ensuite |
2nd | 4th Br | 4.48m x 3.90m | |
2nd | 5th Br | 4.23m x 3.32m | B/I Desk |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 4 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: ALAN NEWTON REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...